View Details Coming Soon $608,000 1 of 58 Townes At Westford | Apex 3 beds 2 baths 1 ½ baths 2,397 sqft 0.13 acres On Site: Today Status: Coming Soon, MLS #10090253, Courtesy of Pinnacle Group Realty.
View Details New On Site Today $480,000 1 of 40 Creekside | Henderson 3 beds 3 baths 2,410 sqft 9.08 acres On Site: Today Status: Active, MLS #10090260, Courtesy of RE/MAX HOMETOWN.
View Details Coming Soon $350,000 1 of 37 Edgebrook | Garner 3 beds 1 baths 1 ½ baths 1,825 sqft 0.32 acres On Site: Today Status: Coming Soon, MLS #10090259, Courtesy of Coldwell Banker Advantage.
View Details New On Site Today $570,000 1 of 11 Windsor Woods | Raleigh 3 beds 2 baths 1 ½ baths 2,698 sqft 0.28 acres On Site: Today Status: Active, MLS #10090255, Courtesy of NorthGroup Real Estate, Inc..
View Details Coming Soon $199,900 1 of 4 Brookwood | Burlington 2 beds 1 baths 768 sqft 0.21 acres On Site: Today Status: Coming Soon, MLS #10090257, Courtesy of Allen Tate/Burlington.
View Details Open House $315,000 1 of 38 Not In A Subdivision | Durham 2 beds 1 baths 843 sqft 0.21 acres On Site: Today Status: Active, MLS #10090256, Courtesy of Inhabit Real Estate.
View Details New On Site Today $200,000 1 of 2 Fayetteville 3 beds 2 baths 1,086 sqft On Site: Today Status: Active, MLS #LP742174, Courtesy of KELLER WILLIAMS REALTY (PINEHURST).
View Details New On Site Today $219,750 1 of 29 Fayetteville 3 beds 2 baths 1,162 sqft 0.46 acres On Site: Today Status: Active, MLS #LP742182, Courtesy of CENTURY 21 The Realty Group.
View Details New On Site Today $415,000 1 of 21 Summer Haven | Raleigh 3 beds 3 baths 1,833 sqft 0.54 acres On Site: Today Status: Active, MLS #10090251, Courtesy of DASH Carolina.
View Details Open House $747,000 1 of 65 The Park At West Lake | Apex 4 beds 4 baths 3,212 sqft 0.28 acres On Site: Today Status: Active, MLS #10090252, Courtesy of Pinnacle Group Realty.